Separated BORv37 for DRG 797 and 798																																																							
DRG	cases	minlos	minlglos	minchgs	minlgchgs	mindchgs	minlgdchgs	maxlos	maxlglos	maxchgs	maxlgchgs	maxdchgs	maxlgdchgs	cvlos	cvlglos	cvchgs	cvlgchgs	cvdchgs	cvlgdchgs	alos	alglos	achgs	algchgs	adchgs	algdchgs	stdlos	stdlglos	stdchgs	stdlgchgs	stddchgs	stdlgdchgs	gmchgs	gmdchgs	gmlos																					
797	109	1	0.0000	8176.3265	9.0090	2455.3483	7.8060	9	2.1972	73258.6276	11.2018	42803.3891	10.6644	0.4266	0.4240	0.5220	0.0456	0.5687	0.0531	2.6697	0.9072	23295.8730	9.9479	9522.1651	9.0407	1.1390	0.3846	12159.8176	0.4533	5415.1403	0.4804	20908.2398	8439.5164	2.4774																					
798	113	1	0.0000	5746.2758	8.6563	2423.6966	7.7930	6	1.7918	126961.4121	11.7516	42472.7471	10.6566	0.3455	0.3974	0.5764	0.0496	0.6066	0.0606	2.3451	0.8013	24840.1679	9.9967	11508.4704	9.1954	0.8103	0.3184	14318.4380	0.4960	6980.9155	0.5576	21953.4043	9851.8401	2.2284																					
																																																							
Separated AORv37 for DRG 797 and 798																																																							
DRG	cases	minlos	minlglos	minchgs	minlgchgs	mindchgs	minlgdchgs	maxlos	maxlglos	maxchgs	maxlgchgs	maxdchgs	maxlgdchgs	cvlos	cvlglos	cvchgs	cvlgchgs	cvdchgs	cvlgdchgs	alos	alglos	achgs	algchgs	adchgs	algdchgs	stdlos	stdlglos	stdchgs	stdlgchgs	stddchgs	stdlgdchgs	gmchgs	gmdchgs	gmlos	caseadj	totchgs	rd_chgs	id_chgs	d_chgs	se_chgs	ts_chgs	or_chgs	c_chgs	l_chgs	r_chgs	er_chgs	bld_chgs	os_chgs	ld_chgs	it_chgs	an_chgs	dev_chgs	mri_chgs	ct_chgs	cth_chgs
797	109	1	0.0000	8176.3265	9.0090	2455.3483	7.8060	9	2.1972	73258.6276	11.2018	42803.3891	10.6644	0.4266	0.4240	0.5220	0.0456	0.5687	0.0531	2.6697	0.9072	23295.8730	9.9479	9522.1651	9.0407	1.1390	0.3846	12159.8176	0.4533	5415.1403	0.4804	20908.2398	8439.5164	2.4774	109	2539250.157	495526.3492	3749.219	259990.3869	52594.4432	1727.931	695886.2716	9790.4268	218049.5429	19896.1568	21840.5057	13084.703	40935.2605	485847.3386	5139.2771	209428.2379	812.9947	0	4951.1118	0
798	113	1	0.0000	5746.2758	8.6563	2423.6966	7.7930	6	1.7918	126961.4121	11.7516	42472.7471	10.6566	0.3455	0.3974	0.5764	0.0496	0.6066	0.0606	2.3451	0.8013	24840.1679	9.9967	11508.4704	9.1954	0.8103	0.3184	14318.4380	0.4960	6980.9155	0.5576	21953.4043	9851.8401	2.2284	113	2806938.976	515201.1925	6291.0759	263348.8547	84606.2434	249.3702	812714.1371	98.739	177966.3532	20751.6255	17005.1534	250.1857	32146.0606	572631.344	3915.3906	292539.2151	3701.8223	0	3522.2124	0
																																																							
																																																							
"Note: We pooled the claims data for DRGs 797 and 798 in the AOR and BOR tabs for the calculation of the relative weights. We are showing in this tab, the statistics for the two DRGs separated. "																																																							
																																																							
																																																							
																																																							
																																																							
																																																							
